|
Prezzo per Pezzo
|
||
| Quantità Minima | 2000-9999 Pz | 10000+ Pz |
| MY-M10/144-530 | €64,3 | €63,0 |
| MY-M10/144-535 | €64,3 | €63,0 |
| MY-M10/144-540 | €64,3 | €63,0 |
| Tipo | Monocristallino | |
|---|---|---|
| Numero modello |
|
|
| Garanzia prodotto | 30 Anni | |
| Garanzia potenza | 30 anni di 90,3 % | |
| 0,32 % | ||
| Dati Elettrici in Condizioni Standard | ||
| Potenza massima (Pmax) |
|
|
| Tensione alla massima potenza (Vmpp) |
|
|
| Corrente alla massima potenza (Impp) |
|
|
| Tensione a vuoto (Voc) |
|
|
| Corrente di corto circuito (Isc) |
|
|
| Efficienza del modulo |
|
|
| Dati elettrici con NOCT | ||
| Potenza massima (Pmax) |
|
|
| Tensione alla massima potenza (Vmpp) |
|
|
| Corrente alla massima potenza (Impp) |
|
|
| Tensione a vuoto (Voc) |
|
|
| Corrente di corto circuito (Isc) |
|
|
| Temperatura operativa | -40 - +85 °C | |
| Tensione massima di sistema | 1500 V | |
| Corrente nominale del fusibile in serie | 30 A | |
| Dimensioni (A/L/P) | 1960x1134x30 mm | |
| Peso | 27,2 kg | |
| Dimensione cella | 182×105 mm | |
| Numero cella | 108 | |
| Spessore del vetro | 2 mm | |
| Diodi scatola di derivazione | 3 | |
| Protezione scatola di derivazione | IP 68 | |
| Tipo di Connettori | MC4 | |
| Sezione dei cavi | 4 mm2 | |
| Lunghezza del cavi | 1300 mm | |
| Scarica il PDF del produttore | ||
The SOLYCO team has been active in the field of photovoltaic modules and systems since 1996. We offer innovative and aesthetic solar modules and systems for residential and commercial buildings on the European market.
The basis for this is our team of experts and scientists, who have been pioneers in the field of solar module technology for many years. Our customers value us as a competent and reliable supplier of high-quality and durable photovoltaic products.