|
Prezzo per Pezzo
|
|||
| Quantità Minima | 1600-1699 Pz | 1700-1799 Pz | |
| SSL430-60CW | €90,1 | €89,2 | |
| SSL435-60CW | €91,2 | €90,3 | |
| SSL440-60CW | €92,2 | €91,3 | |
| Tipo | Monocristallino | |||||||
|---|---|---|---|---|---|---|---|---|
| Numero modello |
|
|||||||
| Garanzia prodotto | 25 Anni | |||||||
| Garanzia potenza | 1 anni di 99 %, 30 anni di 87,4 % | |||||||
| 0,42 % | ||||||||
| Tolleranza sulla potenza | 0 ~ +3 % | |||||||
| Dati Elettrici in Condizioni Standard | ||||||||
| Potenza massima (Pmax) |
|
|||||||
| Tensione alla massima potenza (Vmpp) |
|
|||||||
| Corrente alla massima potenza (Impp) |
|
|||||||
| Tensione a vuoto (Voc) |
|
|||||||
| Corrente di corto circuito (Isc) |
|
|||||||
| Efficienza del modulo |
|
|||||||
| Dati elettrici con NOCT | ||||||||
| Temperatura | 43±2 °C | |||||||
| Temperatura operativa | -40 - 85 °C | |||||||
| Coefficiente di temperatura di Pmax | -0,3 %/°C | |||||||
| Coefficiente di temperatura di Voc | -0,25 %/°C | |||||||
| Coefficiente di temperatura di Isc | 0,046 %/°C | |||||||
| Tensione massima di sistema | 1500 V | |||||||
| Corrente nominale del fusibile in serie | 35 A | |||||||
| Dimensioni (A/L/P) | 2382x1134x30 mm | |||||||
| Peso | 33,5 kg | |||||||
| Dimensione cella | 182×105 mm | |||||||
| Numero cella | 132 | |||||||
| Tipo vetro | Rivestimento Anti-Riflesso | |||||||
| Spessore del vetro | 2 mm | |||||||
| Tipo di telaio | Alluminio Anodizzato, Nero | |||||||
| Diodi scatola di derivazione | 3 | |||||||
| Protezione scatola di derivazione | IP 68 | |||||||
| Tipo di Connettori | MC4 | |||||||
| Lunghezza del cavi | 300 mm | |||||||
| Scarica il PDF del produttore | ||||||||
Gstar Solar, a proud member of Singapore-headquartered Standard Energy Group, was established in 2019 to deliver high-performance solar module solutions with global reach. Backed by strong manufacturing capabilities and a relentless focus on R&D, our 4GW module production capacity—strategically located in the Philippines and the United States—positions us to meet rising global demand for premium solar technology.
We offer a full portfolio of advanced solar modules powered by P-type, N-type, high-efficiency Back Contact (BC), and Heterojunction (HJT) cell technologies. With outputs from 100W to 740W, our products serve diverse applications—residential rooftops, commercial & industrial projects, and utility-scale installations. Trusted across North America, Europe, Asia-Pacific, and Africa, Gstar modules are engineered to exceed customer expectations through quality, performance, and adaptability.
Innovation drives our pursuit of a sustainable energy future. Beyond mainstream modules, we pioneer lightweight, portable solar solutions for outdoor, RV, yacht, and balcony applications, enhancing energy access worldwide. By fusing technical expertise with customer-centric service, Gstar empowers global decarbonization and remains committed to enabling universal access to reliable, clean energy.