|
Prezzo per Pezzo
Prezzo per Pezzo
|
|
| Quantità Minima | 1000+ Pz |
| P-150 | €19,3 |
| P-155 | €19,9 |
| P-160 | €20,6 |
| P-165 | €21,2 |
| Tipo | Policristallino | ||||
|---|---|---|---|---|---|
| Numero modello |
|
||||
| Tolleranza sulla potenza | 0 ~ +3.5 % | ||||
| Dati Elettrici in Condizioni Standard | |||||
| Potenza massima (Pmax) |
|
||||
| Tensione alla massima potenza (Vmpp) |
|
||||
| Corrente alla massima potenza (Impp) |
|
||||
| Tensione a vuoto (Voc) |
|
||||
| Corrente di corto circuito (Isc) |
|
||||
| Temperatura operativa | -40 - 85 °C | ||||
| Coefficiente di temperatura di Pmax | -0,45 %/°C | ||||
| Coefficiente di temperatura di Voc | -0,33 %/°C | ||||
| Coefficiente di temperatura di Isc | 0,06 %/°C | ||||
| Tensione massima di sistema | 700 V | ||||
| Corrente nominale del fusibile in serie | 10 A | ||||
| Dimensioni (A/L/P) | 1470x670x30 mm | ||||
| Peso | 11 kg | ||||
| Dimensione cella | 156×156 mm | ||||
| Numero cella | 36 | ||||
| Tipo vetro | Temperato | ||||
| Spessore del vetro | 3,2 mm | ||||
| Tipo di incapsulamento | EVA | ||||
| Tipo di telaio | Alluminio Anodizzato | ||||
| Protezione scatola di derivazione | IP 67 | ||||
| Tipo di Connettori | MC4 | ||||
Saintek Solar was established in 2007 and has 16 years of experience in international investment, operation, and management. The company operates five major production bases worldwide, located primarily in China, Cambodia, Laos, Indonesia, and Djibouti. Its business spans over 50 countries and regions. Saintek Solar employs more than 1,500 people, including over 1,200 overseas employees, and its core team has more than 20 years of extensive industry experience.
Committed to providing convenience for customers and fostering win-win cooperation with various solar partners, Saintek Solar has formed an industry alliance to supply solar cells and solar application products.