|
Prezzo per Pezzo
|
||
| Quantità Minima | 1-199 Pz | 200+ Pz |
| Tempo di consegna | 3 days | 25 days |
| SGPF-1000w | €34,3 | €33,6 |
| SGPF-1500w | €38,6 | €37,8 |
| SGPF-2000w | €41,1 | €40,3 |
| Numero modello |
|
|
|---|---|---|
| Garanzia prodotto (Min) |
|
|
| Numero di fasi di alimentazione |
|
|
| Efficienza massima |
|
|
| Peso |
|
|
| Rumore acustico |
|
|
| Temperatura Ambiente di Funzionamento | -10 ~ +60 ℃ | |
| Trasformatori | Senza Transformatore | |
| Classe di Protezione | IP65 | |
| Raffreddamento | Naturale, Ventilatore | |
| Max. Altitudine | 4000 m | |
| Interfaccia | RS 485 | |
| Display | LCD | |
| Caratteristiche di Protezione | Protezione Anti Isola (ENS), Protezione al Corto Circuito, Protezione Sovraccarico, Protezione da Sovratensione, Protezione da Sovracorrente, Protezione da Sovratemperatura, Dispositivo a Corrente Residua (RCD), Protezione Inversione di Polarità, CC Sezionatore di Carico, Guasto a Terra, Monitoraggio Rete | |
| Scarica il PDF del produttore | ||
Founded in 2022, Shenzhen ReyPower Energy Co., Ltd. is a dynamic force in renewable energy, dedicated to delivering cutting-edge solutions for home energy storage, portable power, and commercial/industrial lithium systems. Our global team of experts is driven by a shared vision: to make clean, efficient energy accessible worldwide and pave the way for a greener tomorrow.