| Numero modello |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tecnologia celle | PERC | ||||||||
| Dimesioni | 156,75×156,75 mm | ||||||||
| Spessore Della Cella | 200 ± 30 µm | ||||||||
| Numero di Barre Collettrici | 5 | ||||||||
| Larghezza della Barra Collettrice | 0,7 mm | ||||||||
| Materiale della sbarra collettrice | Argento | ||||||||
| Rivestimento Anti-Riflesso | Nitruro di silicio | ||||||||
| Numero delle placche di saldatura | 5 | ||||||||
| Larghezza delle Placche di Saldatura | 1,4 mm | ||||||||
| Materiale delle placche di saldatura | Argento | ||||||||
| Materiale superfice (retro) (BSF) | Alluminio | ||||||||
| Potenza Massima (Pmax) |
|
||||||||
| Efficenza della Cella |
|
||||||||
Newsolar Energy Co.,Ltd, founded in 2000, has been the pioneer in solar industry. With 22 years of experiences, Newsolar has been specialized in supplying SOLAR CELLS. In the meantime, with the combination of solar cell selling advantage, Newsolar has started providing the solar module and also has involved with the solar system to complete vertical integration of industrial chains from the mid-stream to downstream.