Strati: | Polyester / PET / PEVA |
---|---|
Regione: |
Cina
![]() |
Caratteristiche del Prodotto | |
---|---|
Strato Esterno (Aria) | Polyester |
Spessore Dello Strato Esterno (Aria) | 50 µm |
Strato Intermedio 1 | PET |
Strato Intermedio 1 Spessore | 200 µm |
Strato Interno (Cella) | PEVA |
Strato Interno (Cella) Spessore | 60 µm |
Spessore Totale | 320±10 µm |
Larghezza | 1200 mm |
Colore Dello Strato Esterno (Aria) | Bianco |
Colore Dello Strato Interno (Cella) | |
Caratteristiche Meccaniche | |
Carico di Rottura (Lunghezza/DM) | 110 Mpa |
(Larghezza/DT) | 115 Mpa |
Allungamento (Lunghezza/DM) | 110 % |
Allungamento (Larghezza/DT) | 102 % |
Resistenza Allo Scollamento Degli Strati | ≥5 N/cm |
Resistenza al Distaccamento (Incapsulante - Backsheet) | ≥40 N/cm |
Contrazione Termico (Lunghezza/DM) | ≤1,5 % |
Contrazione Termico (Larghezza/DT) | ≤1 % |
Tasso Di Traspirabilità Del Materiale (MVTR) | ≤1,2 g/m2al giorno |
Caratteristiche ottiche e termiche | |
Tensione Di Scarica Parziale | ≥1000 VDC |
Tensione Di Rottura | ≥20 kV |
Very good business partner and reliable supplier... Mr Jackson is a very good and helpful man...
-- Aslihan Oztabak, SET
Very good business partner, they are supplying really good services and high quality materials... very fast response for our concern and questions, they are worthy to work with and build strong partnership.
-- Amy Chen, Zhejiang Feiyu New Energy Co., Ltd.