LPS12-115

LPS12-115

Leoch International Technology Limited
Tecnologia Sistema di Accumulo: Piombo-Acido (AGM)
Capacità Nominale: --
Regione: Cina Cina
Contatta il Produttore
Il prodotto non è più in produzione.

Prodotto Alternativo

A partire da €139 / kWh
  • Sistema di Accumulo Categoria: Standalone
  • Tecnologia Sistema di Accumulo: LFP (LiFePO4)
  • Voltaggio Nominale: 51.2 V
  • Capacità Nominale: 100 - 304 Ah

Caratteristiche del Prodotto

Numero Modello
LPS12-115
Specificazione  
Sistema di Accumulo Categoria Standalone
Tecnologia Sistema di Accumulo Piombo-Acido (AGM)
Scheda Tecnica Batteria
Dati Elettrici  
Voltaggio Nominale
12 V
Capacità Nominale
57,9Ah@1hr 83Ah@5hr 95,2Ah@10hr 100Ah@20hr 110Ah@100hr
Corrente di Emissione Massima
1200 A
Resistenza Interna
4,9 mΩ
Parametri di Temperatura  
Temperatura di Carica -0 ~ +40 ℃
Temperatura di Emissione -15 ~ +50 ℃
Temperatura di Immagazzinamento -15 ~ +40 ℃
Informazioni Generali  
Dimensioni (L*L*A)
306x168x230 mm
Peso
30,6 Kg
Materiale Container ABS
Materiale Copertura ABS
Caratteristiche Emissione Continua di Corrente: A (25°C)  
Voltaggio / Tempo Fissi (V) 0,25 hr 0,33 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 8 hr 10 hr 20 hr 48 hr 100 hr
1,85 V 108,3 90 69,9 55,4 44,8 29,2 22 18 15,3 10,7 9,12 4,85 2,18 1,07
1,8 V 120,1 99 75,4 58,8 47,2 31 23,2 18,9 16 11,2 9,52 5 2,22 1,1
1,75 V 133,2 108,4 81,1 62,9 50,9 32,5 24,5 19,8 16,6 11,5 9,73 5,1 2,25 1,11
1,7 V 145,6 118,4 89,1 65,7 53,8 34,3 25,7 20,6 17,3 11,9 10 5,2 2,28 1,12
1,65 V 154,1 125 93,9 69,7 55,7 35,5 26,7 21,3 17,9 12,3 10,3 5,33 2,32 1,14
1,6 V 168,9 135,7 99,8 72,3 57,9 37 27,6 22 18,5 12,6 10,5 5,45 2,36 1,15
Caratteristiche Emissione Continua di Potenza: W (25°C)  
Voltaggio / Tempo Fissi (V) 0,25 hr 0,33 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 8 hr 10 hr 20 hr 48 hr 100 hr
1,85 V 203,2 170,6 133,9 107 87,1 57 43,1 35,4 30,1 21,1 18,1 9,65 4,36 2,15
1,8 V 222,3 184,9 142,3 112,2 91,1 60,2 45,2 37 31,4 22,1 18,9 9,94 4,42 2,19
1,75 V 243,6 200,6 151,8 119,4 97,8 62,8 47,6 38,5 32,5 22,7 19,3 10,1 4,48 2,2
1,7 V 262,4 217,4 165,9 124,2 103 66,1 49,8 40 33,7 23,5 19,9 10,3 4,53 2,23
1,65 V 276,8 228,6 174 131,3 106,2 68,1 51,5 41,3 34,9 24,1 20,3 10,6 4,61 2,26
1,6 V 297,3 244,6 183 134,8 109,4 70,4 52,9 42,4 35,9 24,7 20,7 10,8 4,68 2,28
PDF  
Scarica Il PDF Del Produttore

Leoch International Technology Limited

Click to show company phone
https://www.leoch.com
Cina
14th Floor, Block A, Building 6, Zhonggang Plaza, Exhibition Bay, No. 83, Zhanjing Road, Heping Community, Fuhai Street, Bao;an District, Shenzhen, Guangdong, 518103
Il prodotto non è più in produzione.